Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2020-2021
| Name | FGB Meeting 19th October 2020 | Curriculum, Standards and Performance Review Meeting 6th November 2020 | Personnel, Discipline & General Purposes 25th March 2021 | Finance and Premises Meeting 23rd November 2020 | Pay Review Meeting 30th November 2020 | FGB Meeting 15th March 2021 | Finance and Premises Meeting 25th March 2021 | Curriculum, Standards and Performance Review Meeting 25th March 2021 | Personnel, Discipline & General Purposes 25th March 2021 | FGB Meeting 2nd March 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs J Tremewan - Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs K Bennett | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Mr D Jackson | Y | Y | Y | Y | Y | Y | ||||
| Mr P Gaines | Y | |||||||||
| Cllr R Yorke | Y | Y | Y | A/A | A/A | |||||
| Mrs K Oswin | Y | Y | Y | Y | Y | Y | Y | |||
| Mrs L Thompson | Y | Y | Y | Y | Y | Y | Y | |||
| Mrs E Tongue | Y | Y | ||||||||
| Mrs W Gill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Record of Attendance 2019-2020
| Name | Finance and Premises Meeting 17th September 2019 | Curriculum, Standards and Performance Review Meeting 4th October 2019 | Curriculum, Standards and Performance Review Meeting 8th November 2019 | FGB Meeting 18th November 2019 | Finance and Premises Meeting 26th November 2019 | Pay Review Meeting 26th November 2019 | Finance and Premises Meeting 4th February 2020 | Curriculum, Standards and Performance Review Meeting 7th February 2020 | FGB Meeting 2nd March 2020 | FGB Meeting 2nd March 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs J Tremewan - Chair | A/A | Y | A/A | Y | Y | Y | A/A | Y | Y | Y |
| Mrs K Bennett | A/A | Y | Y | Y | Y | Y | Y | |||
| Mr D Jackson | A/A | A/A | A/A | Y | Y | Y | ||||
| Mrs L McConnell | Y | Y | Y | Y | Y | Y | A/A | |||
| Mr P Gaines | Y | Y | A/A | Y | Y | Y | ||||
| Cllr R Yorke | A/A | A/A | Y | |||||||
| Mrs K Oswin | Y | Y | Y | Y | A/A | Y | ||||
| Mrs L Thompson | Y | Y | Y | Y | A/A | Y | ||||
| Mrs E Tongue | Y | Y | ||||||||
| Mrs W Gill | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Mrs D Peart | Y | |||||||||
| Mrs L Collings | Y |
Record of Attendance 2018-2019
| Name | Curriculum, Standards and Performance Review Meeting 5th October 2018 | Curriculum, Standards and Performance Review Meeting 12th October 2018 | Finance and Premises Meeting 18th October 2018 | FGB Meeting 26th November 2018 | Pay Review Meeting 3rd December 2018 | Finance and Premises Meeting 3rd December 2018 | Curriculum, Standards and Performance Review Meeting 1st March 2019 | Finance and Premises Meeting 26th March 2019 | Personnel, Discipline & General Purposes 3rd May 2019 | Personnel, Discipline & General Purposes 14th May 2019 | Personnel, Discipline & General Purposes 17th May 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ms Marjorie Kellett | A/A | A/A | |||||||||
| Mrs W E Gill - Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs L Thompson | Y | Y | Y | A/A | Y | ||||||
| Mrs L McConnell | A/A | Y | Y | Y | Y | Y | Y | ||||
| Mrs K Oswin | Y | Y | Y | Y | Y | A/A | |||||
| Mrs K Bennett | Y | Y | Y | A/A | |||||||
| Mrs J Tremewan - Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs E Tongue | Y | Y | |||||||||
| Mr P Gaines | Y | Y | A/A | Y | |||||||
| Mr D Jackson | Y | Y | Y | Y | |||||||
| Cllr R Yorke | A/A |
Record of Attendance 2017-2018
| Name | Welcome/Up-date meeting | Curriculum Committee Meeting (& other governors) | Personnel Committee Meeting | meeting (add date) | meeting [add date] |
|---|---|---|---|---|---|
| Ms Marjorie Kellett - Chair | A/A | X | ✓ | ||
| Mr M Bushby-Vice Chair | A/A | X | A/A | ||
| Mr D Jackson | ✓ | X | X | ||
| Mrs L McConnell | ✓ | X | ✓ | ||
| Mr P Gaines | ✓ | A/A | A/A | ||
| Cllr R Yorke | A/A | X | X | ||
| Mrs K Oswin | ✓ | ✓ | X | ||
| Mrs L Thompson | ✓ | ✓ | A/A | ||
| Mrs J Tremewan | ✓ | ✓ | X | ||
| Mrs W Gill | ✓ | ✓ | ✓ |
Monitoring Meetings 2017-2018
| Name | meeting [add date] | meeting [add date] | meeting [add date] | meeting [add date] | meeting [add date] |
|---|---|---|---|---|---|
| Ms Marjorie Kellett - Chair | |||||
| Mr M Bushby-Vice Chair | |||||
| Mr D Jackson | |||||
| Mrs L McConnell | |||||
| Mr P Gaines | |||||
| Cllr R Yorke | |||||
| Mrs K Oswin | |||||
| Mrs L Thompson | |||||
| Mrs J Tremewan | |||||
| Mrs W Gill |
Record of Attendance 2016-2017
| Name | Welcome/Up-date meeting | Curriculum Committee Meeting (& other governors) | Personnel Committee Meeting | meeting (add date) | meeting [add date] |
|---|---|---|---|---|---|
| Ms Marjorie Kellett - Chair | A/A | X | ✓ | ||
| Mr M Bushby-Vice Chair | A/A | X | A/A | ||
| Mr D Jackson | ✓ | X | X | ||
| Mrs L McConnell | ✓ | X | ✓ | ||
| Mr P Gaines | ✓ | A/A | A/A | ||
| Cllr R Yorke | A/A | X | X | ||
| Mrs K Oswin | ✓ | ✓ | X | ||
| Mrs L Thompson | ✓ | ✓ | A/A | ||
| Mrs J Tremewan | ✓ | ✓ | X | ||
| Mrs W Gill | ✓ | ✓ | ✓ |
Record of Attendance 2015-2016
| Name | Special Meeting 01/10/15 | Special Meeting 12/10/15 | Full Governing Body Meeting 09/11/15 | Pay & Review Committee Meeting 01/12/15 | Personnel & Discipline Meeting 15/12/15 | Special Meeting 18/01/16 | Curriculum Committee Meeting 21/01/16 | Finance, Premises &Pay Review committee 08/02/16 | Special Meeting 29/02/16 | Special meeting 10/03/16 | Full Governing Body Meeting 21/03/16 | Finance, Premises Pay review Committee 12/05/16 | Personnel & Discipline Committee Meeting 12/05/16 | Personnel & Discipline Committee Meeting 19/05/16 | Personnel & Discipline Committee Meeting 23/05/16 | Personnel & Discipline Committee Meeting 27/05/16 | Full Governing Body Meeting 13/06/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ms Marjorie Kellett - Chair | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | X | ✓ | A/A | A/A | x | ✓ | A/A | A/A | A/A | ✓ |
| Mr M Bushby-Vice Chair | ✓ | A/A | ✓ | A/A | A/A | ✓ | X | ✓ | A/A | A/A | A/A | ✓ | A/A | A/A | A/A | A/A | ✓ |
| Mr D Jackson | ✓ | ✓ | A/A | ✓ | X | ✓ | X | ✓ | A/A | A/A | ✓ | ✓ | X | X | X | X | A/A |
| Mr P Gaines | A/A | A/A | ✓ | X | A/A | ✓ | A/A | ✓ | A/A | A/A | A/A | ✓ | A/A | A/A | A/A | A/A | ✓ |
| Cllr R Yorke | A/A | A/A | A/A | X | X | A/A | X | A/A | A/A | A/A | A/A | A/A | X | X | X | X | A/A |
| Mrs L McConnell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs K Oswin | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs L Thompson | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs W Gill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs J Tremewan | A/A | A/A | ✓ | ✓ | X | ✓ | X | A/A | A/A | ✓ | ✓ | ✓ | X | X | X | X | ✓ |
| Mr D Brunton | ✓ | ✓ | ✓ | X | X | ✓ | A/A | X | ✓ | ✓ | ✓ | x | X | ✓ | ✓ | ✓ | ✓ |
