Governors work closely with headteachers, school staff and representatives from the local authority (LA).
School Governors
- Mrs Tremewan (Chair of Governors) (Co-opted Governor)
- Mrs Bennett (Vice-Chair of Governor) (Co-opted Governor)
- Cllr Yorke (Local Authority Governor)
- Mr D Jackson (Co-opted Governor)
- Mrs N Farren (Co-opted Governor)
- Mr G Salmon (Co-opted Governor)
- Mrs D Brown (Parent Governor)
- Mrs A Gray (Parent Governor)
- Miss A Gibson (Co-opted Governor)
- Mrs R Wood (Parent Governor)
Staff Governors
- Mrs Woodhouse(Staff Governor)
- Mr Cox (Staff Governor)
Governor Committee Structure (including Register of Interest)
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests |
---|---|---|---|---|---|
Mrs Tremewan | Chair of Governors Co-opted Governor | 07/03/22 - 06/03/26 | Curriculum and Standards, Finance and Premises, First Pay and Review, HT Performance Management, Personnel and Discipline | Quality of Education, Health and Safety, Website | None |
Mrs Bennett | Vice-Chair of Governors Co-opted Governor | 11/11/22 - 10/11/26 | Appointment, Appeal, Curriculum and Standards, First Pay Review, HT Performance Management, Personnel and Discipline, Safeguarding | Safeguarding, Quality of Education, Behaviour, SEND | None |
Cllr Yorke | Local Authority Governor | 15/06/21 - 14/06/25 | Appeals, Appointment, Finance and Premises, Flexible Working Appeal | Health and Safety, Website | None |
Mr Jackson | Co-opted Governor | 20/02/15 - 19/02/23 | Finance and Premises, HT Performance Management, Personnel and Discipline | None | |
Mrs Gray | Parent Governor | 06/05/22 - 05/05/26 | Appointment, Appeal Committee, Finance and Premises, First Pay Review | Well-being Governor | None |
Mr Salmon | Co-opted Governor | 20/09/23 - 19/02/23 | Curriculum, Personnel and Discipline | None | |
Mrs Brown | Parent Governor | 09/05/22 - 08/05/26 | Appointment | Well-being Governor | None |
Mrs N Farren | Co-opted Governor | ||||
Miss A Gibson | Co-opted Governor | ||||
Mrs R Wood | Parent Governor | ||||
Mrs Woodhouse - Head Teacher | Staff Governor | 15/09/23 - 19/02/23 | Appointment, Curriculum and Standards, Finance and Premises, First Pay and Review, Performance Management, Personnel and Discipline, Safeguarding | None | |
Mr Cox | Staff Governor | 20/02/23 - 19/02/23 | Appointment, Curriculum | None |
Statutory Guidance for Governing Bodies
Escomb Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools 2017
The Role of the School Governor and Governing Bodies
The role of the school governor is demanding but very rewarding. School governing bodies are responsible for working with the school to ensure that it delivers a good quality education. Together with the Headteacher, who is responsible for day-to-day management, they set the school’s aims and policies.
Governors have three main roles:
- To provide strategic direction for the school
- To act as a critical friend to the headteacher
- To ensure accountability
They also carry out a number of other important duties, which include:
- Determining how the school’s budget is spent
- The appointing and dismissing of staff
- Hearing appeals and grievances
- Forming policy on the school’s curriculum and collective worship
- Setting standards for pupils’ behaviour and discipline
- Making sure school buildings are welcoming and safe
Setting and monitoring the school’s aims and policies
Annual Governance Statement (2023-24)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024 – 2025
Name | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs J Tremewan - Chair | ||||||||||||||||
Mrs K Bennett | ||||||||||||||||
Cllr R Yorke | ||||||||||||||||
Mrs A Gray | ||||||||||||||||
Mrs D Brown | ||||||||||||||||
Mr G Salmon | ||||||||||||||||
Mrs N Farren | ||||||||||||||||
Miss A Gibson | ||||||||||||||||
Mrs R Wood | ||||||||||||||||
Mrs E Woodhouse | ||||||||||||||||
Mr N Cox | ||||||||||||||||
Committee Terms of Reference
We will be adding this information soon.
Committee Terms of Reference (Dec23)
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.