Governors work closely with headteachers, school staff and representatives from the local authority (LA).
School Governors
- Mrs Tremewan (Chair of Governors) (Co-opted Governor)
- Mrs Bennett (Vice-Chair of Governor) (Co-opted Governor)
- Mrs N Farren (Co-opted Governor)
- Mr G Salmon (Co-opted Governor)
- Mrs D Brown (Parent Governor)
- Mrs A Gray (Parent Governor)
- Miss A Gibson (Co-opted Governor)
- Mrs R Wood (Parent Governor)
Staff Governors
- Mrs Woodhouse (Staff Governor)
- Mr Cox (Staff Governor)
Governor Committee Structure (including Register of Interest)
| Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests |
|---|---|---|---|---|---|
| Mrs J Tremewan | Chair of Governors Co-opted Governor | 29 Nov 2021 to 28 Nov 2025 | Curriculum and Standards, Finance and Premises, First Pay and Review, HT Performance Management, Personnel and Discipline | Quality of Education, Health and Safety, Website, English, Geography | None |
| Mrs K Bennett | Vice-Chair of Governors Co-opted Governor | 11 Nov 2022 to 10 Nov 2026 | Appointment, Appeal, Curriculum and Standards, First Pay Review, HT Performance Management, Personnel and Discipline, Safeguarding | Safeguarding, Quality of Education, Behaviour, SEND, Maths | None |
| Mrs A Gray | Parent Governor | 6 May 2022 to 5 May 2026 | Appointment, Appeal Committee, Finance and Premises, First Pay Review | Well-being Governor, Music, Spanish | None |
| Mr G Salmon | Co-opted Governor | 21 Mar 2024 to 20 Mar 2028 | Curriculum | Reading, EYFS | None |
| Mrs D Brown | Parent Governor | 9 May 2022 to 8 May 2026 | Appeals, Personnel and Discipline | Well-being Governor, PE | None |
| Mrs N Farren | Co-opted Governor | 21 Mar 2024 to 20 Mar 2028 | Curriculum and Standards, Appeals | RSE, PSHEE, Computing | Governor at another school Advisory Teacher for DCC |
| Miss A Gibson | Co-opted Governor | 17 Jul 2024 to 16 Jul 2028 | Appeals and Finance and premises | Art & Design, Design Technology, RE | None |
| Mrs R Wood | Parent Governor | 17 Jul 2024 to 16 Jul 2028 | Appeals and Finance and premises | Science, Attendance | None |
| Mrs Woodhouse - Head Teacher | Staff Governor | 15 Sep 2023 | Appointment, Curriculum and Standards, Finance and Premises, First Pay and Review, Performance Management, Personnel and Discipline, Safeguarding | None | |
| Mr Cox | Staff Governor | 20 Feb 2023 to 19 Feb 2027 | Relative employed at school | ||
| Mrs Collings | Associate Member | 17 Jul 2024 to 16 Jul 2028 | None |
Statutory Guidance for Governing Bodies
Escomb Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools 2017
The Role of the School Governor and Governing Bodies
The role of the school governor is demanding but very rewarding. School governing bodies are responsible for working with the school to ensure that it delivers a good quality education. Together with the Headteacher, who is responsible for day-to-day management, they set the school’s aims and policies.
Governors have three main roles:
- To provide strategic direction for the school
- To act as a critical friend to the headteacher
- To ensure accountability
They also carry out a number of other important duties, which include:
- Determining how the school’s budget is spent
- The appointing and dismissing of staff
- Hearing appeals and grievances
- Forming policy on the school’s curriculum and collective worship
- Setting standards for pupils’ behaviour and discipline
- Making sure school buildings are welcoming and safe
Setting and monitoring the school’s aims and policies
Annual Governance Statement (2023-24)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also request previous information from the school office.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024 – 2025
| Name | Curriculum Committee 09.10.2024 | First/Pay Review 17.10.2024 | Pay Review Committee 25.11.2025 | FGB Meeting 02.12.2025 | FGB Meeting 03.03.2025 | Finance and Premises 16.05.2025 | FGB Meeting 09.07.2025 | Curriculum and Standards 15.07.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs J Tremewan | Y | Y | Y | Y | Y | Y | Y | |||||||||
| Mrs K Bennett | Y | Y | Y | Y | Y | Y | Y | |||||||||
| Cllr R Yorke | N | NS | - | |||||||||||||
| Mrs A Gray | Y | Y | N | N | Y | |||||||||||
| Mrs D Brown | Y | Y | N | |||||||||||||
| Mr G Salmon | N | N | Y | N | ||||||||||||
| Mrs N Farren | Y | Y | Y | Y | Y | |||||||||||
| Miss A Gibson | Y | Y | Y | |||||||||||||
| Mrs R Wood | Y | Y | Y | |||||||||||||
| Mrs E Woodhouse | NS | NS | NS | NS | NS | Y | Y | |||||||||
| Mr N Cox | Y | Y | Y | Y | ||||||||||||
| Mr D Jackson | N | NS | - | |||||||||||||
Committee Terms of Reference
Committee Terms of Reference (Dec23)
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.